<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 3, 2026 at 10:14 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://opentracking.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OpenTracking Insights</title>
		<link><![CDATA[https://opentracking.org]]></link>
		<description><![CDATA[OpenTracking Insights]]></description>
		<lastBuildDate><![CDATA[Tue, 29 Sep 2026 17:28:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://opentracking.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://opentracking.org/what-is-a-traffic-source-understanding-where-your-visitors-come-from/]]></guid>
			<link><![CDATA[https://opentracking.org/what-is-a-traffic-source-understanding-where-your-visitors-come-from/]]></link>
			<title>What Is a Traffic Source? Understanding Where Your Visitors Come From</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 17:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/anonymised-vs-pseudonymised-data-the-difference-that-decides-your-privacy-rules/]]></guid>
			<link><![CDATA[https://opentracking.org/anonymised-vs-pseudonymised-data-the-difference-that-decides-your-privacy-rules/]]></link>
			<title>Anonymised vs Pseudonymised Data: The Difference That Decides Your Privacy Rules</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 10:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/how-to-set-up-website-tracking-from-scratch/]]></guid>
			<link><![CDATA[https://opentracking.org/how-to-set-up-website-tracking-from-scratch/]]></link>
			<title>How to Set Up Website Tracking From Scratch</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/cookie-free-analytics-how-tracking-works-without-cookies/]]></guid>
			<link><![CDATA[https://opentracking.org/cookie-free-analytics-how-tracking-works-without-cookies/]]></link>
			<title>Cookie-Free Analytics: How Tracking Works Without Cookies</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 08:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/why-open-source-analytics-lets-you-audit-the-code-and-why-that-matters/]]></guid>
			<link><![CDATA[https://opentracking.org/why-open-source-analytics-lets-you-audit-the-code-and-why-that-matters/]]></link>
			<title>Why Open-Source Analytics Lets You Audit the Code (and Why That Matters)</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 15:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/do-you-actually-need-a-cookie-banner-a-practical-answer/]]></guid>
			<link><![CDATA[https://opentracking.org/do-you-actually-need-a-cookie-banner-a-practical-answer/]]></link>
			<title>Do You Actually Need a Cookie Banner? A Practical Answer</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 15:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/self-hosted-vs-cloud-analytics-what-to-choose-for-your-site/]]></guid>
			<link><![CDATA[https://opentracking.org/self-hosted-vs-cloud-analytics-what-to-choose-for-your-site/]]></link>
			<title>Self-Hosted vs Cloud Analytics: What to Choose for Your Site</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 13:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/understanding-referral-traffic-where-your-visitors-really-come-from/]]></guid>
			<link><![CDATA[https://opentracking.org/understanding-referral-traffic-where-your-visitors-really-come-from/]]></link>
			<title>Understanding Referral Traffic: Where Your Visitors Really Come From</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/marketing-touchpoints-a-practical-guide-to-tracking-the-customer-journey/]]></guid>
			<link><![CDATA[https://opentracking.org/marketing-touchpoints-a-practical-guide-to-tracking-the-customer-journey/]]></link>
			<title>Marketing Touchpoints: A Practical Guide to Tracking the Customer Journey</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/what-is-a-pageview-and-why-it-still-matters/]]></guid>
			<link><![CDATA[https://opentracking.org/what-is-a-pageview-and-why-it-still-matters/]]></link>
			<title>What Is a Pageview and Why It Still Matters</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 15:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/from-clicks-to-customers-how-to-map-events-to-real-conversions/]]></guid>
			<link><![CDATA[https://opentracking.org/from-clicks-to-customers-how-to-map-events-to-real-conversions/]]></link>
			<title>From Clicks to Customers: How to Map Events to Real Conversions</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/writing-an-analytics-privacy-page-your-visitors-will-actually-read/]]></guid>
			<link><![CDATA[https://opentracking.org/writing-an-analytics-privacy-page-your-visitors-will-actually-read/]]></link>
			<title>Writing an Analytics Privacy Page Your Visitors Will Actually Read</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/utm-parameters-how-to-tag-and-track-every-campaign/]]></guid>
			<link><![CDATA[https://opentracking.org/utm-parameters-how-to-tag-and-track-every-campaign/]]></link>
			<title>UTM Parameters: How to Tag and Track Every Campaign</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/cart-abandonment-tracking-what-the-numbers-tell-you/]]></guid>
			<link><![CDATA[https://opentracking.org/cart-abandonment-tracking-what-the-numbers-tell-you/]]></link>
			<title>Cart Abandonment Tracking: What the Numbers Tell You</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 07:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/data-retention-periods-in-analytics-how-long-should-you-keep-visitor-data/]]></guid>
			<link><![CDATA[https://opentracking.org/data-retention-periods-in-analytics-how-long-should-you-keep-visitor-data/]]></link>
			<title>Data Retention Periods in Analytics: How Long Should You Keep Visitor Data?</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 08:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/analytics-audit-checklist-is-your-tracking-actually-working/]]></guid>
			<link><![CDATA[https://opentracking.org/analytics-audit-checklist-is-your-tracking-actually-working/]]></link>
			<title>Analytics Audit Checklist: Is Your Tracking Actually Working?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/the-website-tracking-funnel-from-first-visit-to-conversion/]]></guid>
			<link><![CDATA[https://opentracking.org/the-website-tracking-funnel-from-first-visit-to-conversion/]]></link>
			<title>The Website Tracking Funnel: From First Visit to Conversion</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/revenue-attribution-which-channel-actually-drove-the-sale/]]></guid>
			<link><![CDATA[https://opentracking.org/revenue-attribution-which-channel-actually-drove-the-sale/]]></link>
			<title>Revenue Attribution: Which Channel Actually Drove the Sale?</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/your-first-analytics-dashboard-what-metrics-to-put-on-it/]]></guid>
			<link><![CDATA[https://opentracking.org/your-first-analytics-dashboard-what-metrics-to-put-on-it/]]></link>
			<title>Your First Analytics Dashboard: What Metrics to Put on It</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 13:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/setting-up-conversion-goals-without-a-tag-manager/]]></guid>
			<link><![CDATA[https://opentracking.org/setting-up-conversion-goals-without-a-tag-manager/]]></link>
			<title>Setting Up Conversion Goals Without a Tag Manager</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 11:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/first-party-data-collection-what-you-can-track-and-what-you-cannot/]]></guid>
			<link><![CDATA[https://opentracking.org/first-party-data-collection-what-you-can-track-and-what-you-cannot/]]></link>
			<title>First-Party Data Collection: What You Can Track and What You Cannot</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/privacy-compliant-tracking-a-practical-guide/]]></guid>
			<link><![CDATA[https://opentracking.org/privacy-compliant-tracking-a-practical-guide/]]></link>
			<title>Privacy-Compliant Tracking: A Practical Guide</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 11:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/server-side-tracking-explained-what-it-is-and-when-you-need-it/]]></guid>
			<link><![CDATA[https://opentracking.org/server-side-tracking-explained-what-it-is-and-when-you-need-it/]]></link>
			<title>Server-Side Tracking Explained: What It Is and When You Need It</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 02:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/what-is-a-unique-visitor-how-analytics-tools-count-real-people/]]></guid>
			<link><![CDATA[https://opentracking.org/what-is-a-unique-visitor-how-analytics-tools-count-real-people/]]></link>
			<title>What Is a Unique Visitor? How Analytics Tools Count Real People</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/what-is-a-session-in-web-analytics-complete-guide-to-how-visits-are-measured/]]></guid>
			<link><![CDATA[https://opentracking.org/what-is-a-session-in-web-analytics-complete-guide-to-how-visits-are-measured/]]></link>
			<title>What Is a Session in Web Analytics? Complete Guide to How Visits Are Measured</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 16:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/bounce-rate-vs-engagement-rate-why-bounce-rate-is-broken-and-what-to-track-instead/]]></guid>
			<link><![CDATA[https://opentracking.org/bounce-rate-vs-engagement-rate-why-bounce-rate-is-broken-and-what-to-track-instead/]]></link>
			<title>Bounce Rate vs Engagement Rate: Why Bounce Rate Is Broken (And What to Track Instead)</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 13:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/privacy-policy/]]></guid>
			<link><![CDATA[https://opentracking.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 09:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/about/]]></guid>
			<link><![CDATA[https://opentracking.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 27 Aug 2024 17:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/contact/]]></guid>
			<link><![CDATA[https://opentracking.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 24 Aug 2023 09:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/blog/]]></guid>
			<link><![CDATA[https://opentracking.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 21:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://opentracking.org/]]></guid>
			<link><![CDATA[https://opentracking.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 05 May 2020 16:47:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
